| Management number | 229119421 | Release Date | 2026/05/31 | List Price | US$6.84 | Model Number | 229119421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DB8KZQSV |
|---|---|
| Size | 1 Pack |
| Color | Oil-rubbed Bronze-02 (Wiring Required) |
| Shape | Round |
| Theme | Lighting |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Set Name | 2-pack |
| Room Type | Fence, Railing, Stair, Step, Wall |
| Brand Name | Varmtalys |
| Brightness | 250 Lumen |
| Efficiency | High |
| Model Name | DeckLight9302 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Light Color | warm & cool white |
| Shade Color | Oil Rubbed Bronze |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Varmtalys |
| Model Number | DeckLight9302-ORB-1PCS |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5-year warranty |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Step Light |
| Included Components | 2 Plastic Anchor, 2 Screw, 2 pack wire connectors, Bracket, Light Fixture |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.46"L x 1.85"W x 3.66"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Lighting |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Adjustable 5 Color Temperature, Die-cast Aluminum Construction, Energy Efficient, Low Voltage, Waterproof design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form