| Management number | 229530508 | Release Date | 2026/05/31 | List Price | US$20.52 | Model Number | 229530508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Passenger SideProduct Interchange:Partslink Number: Ch2819101Oem Number: 5133168Ai, 5133168AhAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 749235648273 |
|---|---|
| ASIN | B07PKH8JXR |
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Clear & Red Lens |
| Model Year | 2009 |
| Unit Count | 1.0 Count |
| Item Weight | 3.97 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-CH2819101-CL360A2 |
| Lens Material | Polycarbonate |
| Item Dimensions | 18.13 x 10.02 x 5.49 inches |
| Auto Part Position | Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 5133168AI |
| Manufacturer Part Number | DP-Fits-CH2819101-CL360A2 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 5133168AA, 5133168AH, 5133168AI |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form