| Management number | 231283563 | Release Date | 2026/06/18 | List Price | US$2.30 | Model Number | 231283563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This USB to USB Panel mount cable features a USB type A male connector on one end, and a USB panel mount (female) molded connector on the other, providing a well-secured, easy to access USB connection on any machine port or faceplate. The USB panel mount cable is backed by StarTech.com's Lifetime Warranty.
| UPC | 021112437614 006503083540 749479024093 778888935416 793426297245 088020870513 065030835404 785307909736 151903667811 650308354048 012303842171 |
|---|---|
| ASIN | B002M8RVKA |
| Color | Black |
| Model | USBPNLAFAM1 |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Rectangular |
| Model Name | USBPNLAFAM1 |
| Unit Count | 1.0 Count |
| Item Length | 1 Feet |
| Item Weight | 0.03 Kilograms |
| Part Number | USBPNLAFAM1 |
| Manufacturer | Startech.com |
| Connector Type | A to a Usb |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Female |
| Specification Met | No |
| Compatible Devices | PC |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Flat Free Package (FFP) |
| Compatible Phone Models | Likely compatible with USB-A compatible smartphones, specific models not listed |
| Connectivity Technology | USB |
| Recommended Uses For Product | transferring data |
| Global Trade Identification Number | 00065030835404, 00151903667811 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form